3 wildland firefighter jobs are open on the National Forests in Mississippi right now. 2 need no experience. The forest is in Mississippi. You could work in 14 towns on it.
See the 3 open jobs โ3 open job ads name a town on this forest, live from USAJOBS. Jobs that need no experience are first.
Multiple Locations · Office of the Secretary of the Interior
๐ฐ ~$71Kโ$118K a season with overtime & hazard pay (est.)
Multiple Locations · Office of the Secretary of the Interior
๐ฐ ~$77Kโ$129K a season with overtime & hazard pay (est.)
Multiple Locations · Office of the Secretary of the Interior
๐ฐ ~$84Kโ$141K a season with overtime & hazard pay (est.)
๐ฅ Get new wildland fire jobs by email
The government posts new fire jobs most Mondays. Every Tuesday morning we email you the new ones, so you can apply first. 16 jobs are open right now.
One email a week. No spam, never shared. Unsubscribe anytime.
Federal fire job ads name these towns. Pick a town to see its buildings, hiring history, and nearby fires. One ad can cover many towns, so the same job shows up in more than one row.
| Town | Jobs open now | Job ads since 2016 |
|---|---|---|
| Potts Camp, Mississippi | 0 | 148 |
| Meadville, Mississippi | 0 | 146 |
| Forest, Mississippi | 0 | 136 |
| Ovett, Mississippi Not inside the forest. The nearest Forest Service building is 13 miles away. | 0 | 125 |
| McHenry, Mississippi | 0 | 122 |
| Brooklyn, Mississippi | 0 | 119 |
| Ackerman, Mississippi | 0 | 116 |
| Jackson, Mississippi | 3 | 97 |
| Wiggins, Mississippi | 0 | 81 |
| Oxford, Mississippi | 0 | 50 |
| Rolling Fork, Mississippi | 0 | 45 |
| Laurel, Mississippi | 0 | 44 |
| Bude, Mississippi | 0 | 30 |
| Forrest County, Mississippi | 0 | 20 |
The counts are job ads, not people hired.
The boundary is the Forest Service's own outline.
To ask about a fire job, call the office in the town you want and ask for the fire staff.
| Building | Town | Address |
|---|---|---|
| Choctaw Lake Work Center Also here: Tombigbee Ranger District Work center and office | Ackerman, Mississippi | 6052 Hwy 15 S Directions Call 662-285-3264 (Choctaw Lake Work Center) |
| De Soto Ranger District-Erambert Orchard Office | Brooklyn, Mississippi | 2347 Hwy 29 Directions |
| De Soto Ranger District-Paret Work Center Work center | Brooklyn, Mississippi | 475 Paret Tower Rd Directions |
| Homochitto Ranger District-Bude Work Center Work center | Bude, Mississippi | 3085 Hwy 98 E Directions |
| Bienville Ranger District Office | Forest, Mississippi | 3473 Hwy 35 S Directions Call 601-469-3811 |
| Bienville Ranger District-Bienville Work Center Work center | Forest, Mississippi | 935A S Ralieigh St Directions |
| National Forests In Mississippi Office | Jackson, Mississippi | 6425 Lakeover Road Ste A Directions Call 601-965-1600 |
| Chickasawhay Ranger District Office | Laurel, Mississippi | 968 Hwy 15 S Directions Call 601-935-8348 |
| De Soto Ranger District-Airey Work Center Work center | McHenry, Mississippi | 211 City Rd Directions |
| Homochitto Ranger District Office | Meadville, Mississippi | 1200 Hwy 184 E Directions Call 601-384-5876 |
| Meadville Work Center Work center | Meadville, Mississippi | 3085 Hwy 98 E Directions |
| Holly Springs Ranger District Office | Oxford, Mississippi | 1000 Front St Directions Call 662-236-6550 - PHONES DOWN call (662) 285-3264 |
| Mississippi Interagency Coordination Center Dispatch center | Pearl, Mississippi | 3139 Hwy 468 Directions |
| National Forests in MS Telecommunications Office Dispatch center | Pearl, Mississippi | 1039 Commercial Park Dr Ste 1 Directions |
| Holly Springs Ranger District-Potts Camp Work Center Work center | Potts Camp, Mississippi | 6764 Church St Directions |
| Delta Ranger District Office | Rolling Fork, Mississippi | 68 Frontage Rd Directions Call 662-873-6256 |
| De Soto Ranger District Office | Wiggins, Mississippi | 654 W Frontage Rd Directions Call 601-528-6160 |
Source: U.S. Forest Service office locations. We last checked it on October 12, 2026. Some phones come from the forest's own website. "Not listed" means the Forest Service does not publish it.
A ranger district is one part of the forest, run from its own office. A dispatch center takes fire reports and sends crews. A tanker base is where firefighting planes load.
19 fires started inside the forest boundary since July 18, 2026, when our fire records begin. Together they cover 3,557 acres. An acre is about the size of a football field. These are the 10 biggest.
We only count fires that started inside the forest. A fire that started outside and burned in is not counted.
Have questions?
Book a 30-minute call with Graham. He got a Forest Service fire job in Montana with zero experience and worked the summer of 2026. Ask anything: the application, the pack test, what the money really looks like, what to pack. Parents welcome.
“Talking with Graham was super helpful, he explained the hiring process and how to successfully reach out to fire crews. He is very knowledgeable on the different paths to becoming a Wildland firefighter and answered all my questions.”